> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nomn.jp/llms.txt
> Use this file to discover all available pages before exploring further.

# Parameter Reference

> Every ANTIVERB host parameter, with its on-screen label, range and default

# Parameter Reference

Every parameter below can be automated from the host. The **Host name** column is the name in the host's automation list; the **Label** column is the name printed under the knob, where it differs. Descriptions are on each tab's page.

## Global

| Host name | Label | Range | Default |
| - | - | - | - |
| Input | IN | -24 to +6 dB | 0 dB |
| Output | OUT | -24 to +6 dB | 0 dB |
| Dry/Wet | DRY / WET | 0 to 100 % | 100 % |
| Preset A | (none) | 0 to 127 | 0 |
| Preset B | (none) | 0 to 127 | 0 |
| Preset Morph | (none) | 0 to 100 % | 0 % |

## Stage Headers

| Host name | Range | Default |
| - | - | - |
| Source Mix, Density Mix, Reflections Mix, Diffusion Mix, Space Mix, Tone Mix | 0 to 100 % | 0 % |
| Source Bypass, Density Bypass, Reflections Bypass, Diffusion Bypass, Space Bypass, Tone Bypass | off / on | off |
| Source Solo, Density Solo, Reflections Solo, Space Solo, Tone Solo | off / on | off |

Reflections Solo covers both early reflections and diffusion.

## Source

| Host name | Label | Range | Default |
| - | - | - | - |
| Distance | distance | 0.5 to 20 m | 1 m |
| Air Absorption | air absorption | 0 to 200 % | 100 % |
| Warmth | warmth (TONE tab) | -6 to +6 dB | 0 dB |
| Brightness | brightness (TONE tab) | -6 to +6 dB | 0 dB |
| Presence | presence (TONE tab) | -6 to +6 dB | 0 dB |

## Densification

| Host name | Label | Range | Default |
| - | - | - | - |
| Sheen | sheen | 0 to 50 % | 35 % |
| Direct | direct | 0 to 100 % | 100 % |
| Count | count | 10k to 200k | 200k |
| Character | shape | Regular, Golden, Even, Natural, Branching, Prime, Chaos, Voice | Golden |
| Depth | depth | deep, med, max | med |
| Length | length | 0 to 8 s | 1.2 s |
| Start | start | 10 µs to 30 ms | 40 µs |
| Edge | lead | 0.1 to 10 ms | 3 ms |
| Hold | hold | 0 to 500 ms | 100 ms |
| Smear | jitter | 0 to 10 % | 2 % |
| Width | spacing | 0 to 30 % | 5 % |
| Tilt | skew | 0 to 100 % | 50 % |
| Shape | curve | Linear, Soft, Sharp | Linear |
| Punch | punch | -6 to +6 dB | 0 dB |
| Decay | drop time | 5 to 100 ms | 20 ms |
| Drop | drop | -24 to 0 dB | -6 dB |
| Smooth | amount | 0 to 100 % | 0 % |
| Smooth Mode | mode | Stereo, Center+Sides | Stereo |
| Smooth Threshold | threshold | 0 to 24 dB | 6 dB |
| Smooth High | high | 2 to 20 kHz | 20 kHz |
| Smooth Low | low | 20 Hz to 2 kHz | 100 Hz |
| Smooth Slope | tilt | -12 to +12 dB/oct | 0 dB/oct |
| Split Bass | engage | off / on | off |
| Bass Detail | low density | 16 to 256 | 256 |
| Bass Cut | crossover | 60 Hz to 1 kHz | 300 Hz |
| Top Boost | top boost (TONE tab) | -12 to +6 dB | +3 dB |
| Low Cut | low cut (TONE tab) | 20 to 500 Hz | 200 Hz |
| Dry Top | dry top (TONE tab) | -12 to 0 dB | 0 dB |
| Dry Top Hz | dry top Hz (TONE tab) | 500 Hz to 20 kHz | 8 kHz |

The host list also carries **Cascade** (on), which has no control in the window.

## Reflections and Diffusion

| Host name | Label | Range | Default |
| - | - | - | - |
| Near Level | near level | -24 to 0 dB | -6 dB |
| Mid Level | mid level | -24 to 0 dB | -9 dB |
| Late Level | late level | -24 to 0 dB | -12 dB |
| Near End | near end | 5 to 80 ms | 20 ms |
| Mid End | mid end | 20 to 200 ms | 60 ms |
| Late End | late end | 60 to 400 ms | 120 ms |
| Stages | stages | 1 to 12 | 12 |
| Smear Length | smear length | 2 to 40 ms | 15 ms |

## Space

| Host name | Label | Range | Default |
| - | - | - | - |
| Mid Decay | size | 0.02 to 12 s | 1.5 s |
| Density | density | Low, Medium, High, Maximum | Maximum |
| Pre-delay | pre-delay | 0 to 200 ms | 0 ms |
| Bass Decay | low | 0.02 to 12 s | 2.0 s |
| Treble Decay | high | 0.02 to 12 s | 0.6 s |
| Bass Corner | cross low | 50 to 800 Hz | 177 Hz |
| Treble Corner | cross high | 1 to 16 kHz | 5.66 kHz |
| Diffusion | stages (DIFFUSER) | 1 to 8 | 8 |
| Diffusion Length | length (DIFFUSER) | 1 to 30 ms | 10 ms |
| Motion Rate | rate | 0.01 to 3 Hz | 0.15 Hz |
| Motion Depth | depth | 0 to 2 % | 0.2 % |
| Organic Motion | organic | off / on | off |
| Colorless | colorless | off / on | off |

## Tone

| Host name | Label | Range | Default |
| - | - | - | - |
| Tilt | tilt (POST-REVERB) | -6 to +6 dB | 0 dB |

Two host parameters are called **Tilt**: the densifier's **skew** (listed under Densification) and the Tone stage's **tilt**.

## Spatial

| Host name | Label | Range | Default |
| - | - | - | - |
| Spatial Bypass | BYPASS | off / on | off |
| Input Shape | shape (INPUT) | Auto, Pair, Triangle, Square, Pentagon, Hexagon, Circle, 5.1, 7.1 | Auto |
| Dry / Density / Reflections / Space Azimuth | az | -180° to +180° | 0° |
| Dry / Density / Reflections / Space Elevation | el | -90° to +90° | 0° |
| Dry / Density / Reflections / Space Width | wid | 0° to 180° | 60° |
| Dry Spread | spr | 0 to 100 % | 0 % |
| Density / Reflections / Space Spread | spr | 0 to 100 % | 30 % |
| Dry / Density / Reflections / Space Spatialize | ⏻ | off / on | on |
| Field Rotation | rotation | -180° to +180° | 0° |
| Field Tilt | tilt (z) | -45° to +45° | 0° |
| Front/Back | front/back | -100 % to +100 % | 0 % |
| Listener X / Y / Z | listener X / Y / Z | -10 to +10 m | 0 m |
| Distance Compensation | Distance compensation | off / on | on |
| Spread Quality | SPREAD QUALITY | 1 to 21 | 21 |
| Bass Crossover | XOVER | 40 to 200 Hz | 80 Hz |
| Sub Level | SUB | -24 to +12 dB | 0 dB |
| Output 1 Role to Output 16 Role | ROLE | Auto, Full, Small, Sub | Auto |
| Output 1 Trim to Output 16 Trim | TRIM (dB) | -60 to +12 dB | 0 dB |

The 30 % spread default for Density, Reflections and Space applies on stereo; on surround they start at 100 %. See [Layout-Aware Spread](/antiverb/interface/spatial#layout-aware-spread).

Speaker positions are edited in the rig view and saved with the session. They are not host parameters.

## Automation Names

These knobs carry a different name in the host's automation list:

| Label | Host name |
| - | - |
| shape (DENSIFICATION) | Character |
| curve | Shape |
| lead | Edge |
| drop time | Decay |
| jitter | Smear |
| spacing | Width |
| skew | Tilt |
| amount, mode, threshold, high, low, tilt (TAMER) | Smooth, Smooth Mode, Smooth Threshold, Smooth High, Smooth Low, Smooth Slope |
| engage, low density, crossover (MULTIBAND) | Split Bass, Bass Detail, Bass Cut |
| size | Mid Decay |
| low, high (T60 BANDS) | Bass Decay, Treble Decay |
| cross low, cross high | Bass Corner, Treble Corner |
| stages, length (DIFFUSER) | Diffusion, Diffusion Length |
| rate, depth, organic | Motion Rate, Motion Depth, Organic Motion |
| IN, OUT | Input, Output |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.