> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nomn.jp/llms.txt
> Use this file to discover all available pages before exploring further.

# Parameter Reference

> All automatable parameters across global, per-band, and surround controls

# Parameter Reference

CHAKRABOOST exposes 4 global parameters, 22 per band (across 8 bands), and 3 global surround controls. Every parameter is fully automatable from your DAW.

## Global Parameters

| Parameter   | ID           | Range         | Default | Description                                                  |
| ----------- | ------------ | ------------- | ------- | ------------------------------------------------------------ |
| Input Gain  | `inputGain`  | −24 to +24 dB | 0 dB    | Level adjustment before the crossover filter bank            |
| Output Gain | `outputGain` | −24 to +24 dB | 0 dB    | Level adjustment after all band processing and recombination |
| Dry/Wet     | `dryWet`     | 0–100%        | 100%    | Blend between unprocessed input and fully processed output   |
| Bypass      | `bypass`     | On/Off        | Off     | Pass audio through unprocessed (all bands bypassed)          |

## Per-Band Parameters

Each of the 8 bands exposes 22 parameters, organized into five groups. Parameter IDs are prefixed with `bandN_` where N is the band index (0–7).

### Phaser

| Parameter | ID Suffix  | Range        | Default | Description                                                       |
| --------- | ---------- | ------------ | ------- | ----------------------------------------------------------------- |
| Depth     | `depth`    | 0.0–1.0      | 0.5     | Phaser modulation depth — how far the all-pass frequency sweeps   |
| Feedback  | `feedback` | 0.0–0.95     | 0.3     | Phaser feedback amount — higher values create more resonant peaks |
| Mix       | `mix`      | 0–100%       | 50%     | Blend between dry band signal and phased signal                   |
| Rate      | `rate`     | 0.01–20.0 Hz | 1.0 Hz  | LFO speed for phaser modulation                                   |

### LFO

| Parameter           | ID Suffix            | Range                                                          | Default | Description                         |
| ------------------- | -------------------- | -------------------------------------------------------------- | ------- | ----------------------------------- |
| LFO Mode            | `lfoMode`            | Sine / Triangle / Saw / Reverse Saw / Square / Random / Neural | Sine    | Modulation waveform shape           |
| Neural Rhythm       | `neuralRhythm`       | 0.0–1.0                                                        | 0.5     | Rhythmic character of Neural mode   |
| Neural Articulation | `neuralArticulation` | 0.0–1.0                                                        | 0.5     | Attack shape of Neural mode         |
| Neural Depth        | `neuralDepth`        | 0.0–1.0                                                        | 0.5     | Modulation intensity of Neural mode |
| Neural Temperature  | `neuralTemperature`  | 0.0–1.0                                                        | 0.5     | Randomness/variation in Neural mode |

### Spatial

| Parameter   | ID Suffix    | Range        | Default | Description                                                      |
| ----------- | ------------ | ------------ | ------- | ---------------------------------------------------------------- |
| Pan         | `pan`        | −1.0 to +1.0 | 0.0     | Static horizontal pan position (L/R)                             |
| Pan Depth   | `panDepth`   | 0.0–1.0      | 0.0     | LFO-driven horizontal pan modulation depth                       |
| Pan Y       | `panY`       | −1.0 to +1.0 | 0.0     | Static front/back position (surround modes only)                 |
| Pan Depth Y | `panDepthY`  | 0.0–1.0      | 0.0     | LFO-driven front/back pan modulation depth (surround modes only) |
| Orbit Angle | `orbitAngle` | 0–360°       | 0°      | Phase offset for spatial LFO orbit                               |

### Compression

| Parameter | ID Suffix       | Range       | Default | Description                                                           |
| --------- | --------------- | ----------- | ------- | --------------------------------------------------------------------- |
| Threshold | `compThreshold` | −60 to 0 dB | −20 dB  | Level above which compression engages                                 |
| Ratio     | `compRatio`     | 1:1–20:1    | 4:1     | Compression ratio above threshold                                     |
| Attack    | `compAttack`    | 0.1–100 ms  | 10 ms   | Base attack time (modulated by crest-factor analysis)                 |
| Release   | `compRelease`   | 10–1000 ms  | 100 ms  | Base release time (modulated by crest-factor analysis)                |
| Comp Mix  | `compMix`       | 0–100%      | 100%    | Parallel compression blend — 0% is dry only, 100% is fully compressed |

### Utility

| Parameter | ID Suffix | Range         | Default | Description               |
| --------- | --------- | ------------- | ------- | ------------------------- |
| Gain      | `gain`    | −24 to +24 dB | 0 dB    | Post-crossover band level |
| Solo      | `solo`    | On/Off        | Off     | Isolate this band         |
| Mute      | `mute`    | On/Off        | Off     | Silence this band         |

## Global Surround Parameters

| Parameter      | ID              | Options/Range             | Default | Description                                          |
| -------------- | --------------- | ------------------------- | ------- | ---------------------------------------------------- |
| Speaker Layout | `speakerLayout` | Stereo / Quad / 5.1 / 7.1 | Stereo  | Output channel configuration                         |
| LFE Channel    | `lfeChannel`    | None / Ch 1–8             | None    | Route a specific band to the LFE (subwoofer) channel |
| LFE Level      | `lfeLevel`      | 0.0–1.0                   | 0.7     | Level of the LFE channel send                        |

<Note>
  The Neural LFO parameters (`neuralRhythm`, `neuralArticulation`, `neuralDepth`, `neuralTemperature`) only affect modulation when `lfoMode` is set to Neural. In all other LFO modes, these parameters are ignored.
</Note>
