Algorithm Reference
Quick reference for all algorithms across RESERVOIR’s three engine types. For detailed descriptions, see the individual interface pages.Rhythm Engines (17)
| # | Name | DAW Label |
|---|---|---|
| 0 | Random | Random |
| 1 | Polyrhythm | Polyrhythm |
| 2 | Grouping | Grouping |
| 3 | Cloud | Cloud |
| 4 | Euclidean | Euclidean |
| 5 | Harmonic | Harmonic |
| 6 | Multi-Generator | Multi-Generator |
| 7 | Instrumental | Instrumental |
| 8 | Coordination | Coordination |
| 9 | Permutation | Permutation |
| 10 | Continuity | Continuity |
| 11 | Power Series | Power Series |
| 12 | Growth Series | Growth Series |
| 13 | Acceleration | Acceleration |
| 14 | L-System | L-System |
| 15 | Beat Grid | Beat Grid |
| 16 | Style Grid | Style Grid |
Perforation Engines (7)
| # | Name | DAW Label |
|---|---|---|
| 0 | Euclidean | Euclidean |
| 1 | Prime Sieve | Prime Sieve |
| 2 | Fibonacci | Fibonacci |
| 3 | Modular | Modular |
| 4 | Golden Ratio | Golden Ratio |
| 5 | Cellular | Cellular |
| 6 | Corpus Density | Corpus Density |
Pitch Patterns (11)
| # | Name | DAW Label |
|---|---|---|
| 0 | Sequential | Sequential |
| 1 | Spiral | Spiral |
| 2 | Fibonacci | Fibonacci |
| 3 | Register | Register |
| 4 | Probabilistic | Probabilistic |
| 5 | Golden Ratio | Golden Ratio |
| 6 | Beating | Beating |
| 7 | Mirror | Mirror |
| 8 | Permutation | Permutation |
| 9 | Corpus | Corpus |
| 10 | Arpeggiator | Arpeggiator |
Layer Interaction Modes (4)
| # | Name | Behavior |
|---|---|---|
| 0 | Independent | No inter-layer coordination |
| 1 | Inverse | More active when other layers are quiet |
| 2 | Complementary | Fill gaps in other layers (hocket) |
| 3 | Synchronized | Gaps align across layers |
Articulation Styles (5)
| # | Name |
|---|---|
| 0 | Full Length |
| 1 | Legato |
| 2 | Staccato |
| 3 | Accent |
| 4 | Varying |
Velocity Curve Shapes (6)
| # | Name |
|---|---|
| 0 | Off (random within range) |
| 1 | Natural Phrase |
| 2 | Ramp |
| 3 | Drive |
| 4 | Fade |
| 5 | Captured |
Micro-Timing Styles (4)
| # | Name |
|---|---|
| 0 | Strict |
| 1 | NOMN |
| 2 | User Groove |
| 3 | Genre Groove (30 sub-styles) |
Color Modes (8)
| # | Name |
|---|---|
| 0 | Greyscale |
| 1 | Chromatic |
| 2 | Register |
| 3 | Interval |
| 4 | Tension |
| 5 | Schillingerian |
| 6 | Scriabin |
| 7 | Rimsky-Korsakov |